Prices per week
| Period | Euro | GBP £ | USD $ |
|---|---|---|---|
| 1 - 28 Oct 2006 | €700 | £470 | $888 |
| 23 Dec 2006 - 6 Jan 2007 | €1,000 | £672 | $1,269 |
| 7 Jan - 30 Mar 2007 | €750 | £504 | $952 |
| 31 Mar - 25 May 2007 | €900 | £605 | $1,142 |
| 26 May - 29 Jun 2007 | €1,250 | £839 | $1,586 |
| 30 Jun - 20 Jul 2007 | €1,350 | £907 | $1,713 |
| 21 Jul - 31 Aug 2007 | €1,500 | £1,007 | $1,903 |
| 1 - 28 Sep 2007 | €900 | £605 | $1,142 |
| 29 Sep - 26 Oct 2007 | €750 | £504 | $952 |
A 50% non-refundable deposit is payable upon booking. The balance is payable in Euro, on arrival. Rates for long lets or weekends are available.
The changeover day is generally Saturday, but this may be negotiated outside the July/August high season. Golf Course bookings can be made and hampers arranged for your arrival.
Please check the Availability, and Contact Us to make your booking or ask for further information.
MicrovitaMedia : Web Design